Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2.5 Baths 1,767 SqFt$431,990Active - 1/20 20
3 Beds 2.5 Baths 1,840 SqFt$421,490Active - 1/23 23
3 Beds 2.5 Baths 1,764 SqFt$417,990Active - 1/20 20
3 Beds 2.5 Baths 1,840 SqFt$428,000Active Under Contract - 1/19 19
3 Beds 2.5 Baths 2,175 SqFt$471,990Active - 1/23 23
3 Beds 2.5 Baths 1,894 SqFt$448,990Active Under Contract - 1/20 20
3 Beds 2.5 Baths 1,840 SqFt$421,490Active - 1/23 23
3 Beds 2.5 Baths 1,764 SqFt$417,990Active Under Contract - 1/20 20
3 Beds 2.5 Baths 1,767 SqFt$411,490Active
- 1
OUR AGENTS
Patrick Clarke Broker | License ID: 471.007683
patrick@townhomerealestate.com
9755 W. 143rd St., Park, IL., 60462

