Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 60189
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 131 Bed 1 Bath 504 SqFt$150,000Active Under Contract
1000 S Lorraine S Road #310, Wheaton, IL 60189
Listed by Edward Ruettiger of Exit Real Estate Specialists
Condo
- 1/12 122 Beds 1 Bath 972 SqFt$199,900Active Under Contract
- 1/30 304 Beds 3 Baths 2,888 SqFt$450,000Active Under Contract
107 GEORGE Street, Wheaton, IL 60189
Listed by Rita Schoenthal of Keller Williams Inspire - Geneva
Single Family Home
- 1/61 613 Beds 3.5 Baths 1,994 SqFt$3,999Active
- 1/61 613 Beds 3.5 Baths 1,994 SqFt$3,899Active
- 1/61 613 Beds 3.5 Baths 1,994 SqFt$3,899Active
- 3D3 Beds 2.5 Baths 1,969 SqFt$3,835Active
- 1/61 612 Beds 2.5 Baths 1,350 SqFt$3,163Active
- 1/15 152 Beds 2 Baths 1,243 SqFt$2,900Active
- 1/15 152 Beds 2 Baths 1,243 SqFt$2,900Active
- 1/15 152 Beds 2 Baths 1,243 SqFt$2,900Active
- 1/15 152 Beds 2 Baths 1,243 SqFt$2,900Active
- 1/15 152 Beds 2 Baths 1,243 SqFt$2,890Active
- 1/61 612 Beds 2 Baths 1,175 SqFt$2,828Active
- 1/61 612 Beds 2 Baths 1,175 SqFt$2,808Active
- 1/61 612 Beds 2 Baths 1,175 SqFt$2,803Active
- 1/61 612 Beds 2 Baths 1,175 SqFt$2,793Active
- 1/61 612 Beds 1.5 Baths 1,090 SqFt$2,722Active
- 3D1 Bed 1.5 Baths 1,090 SqFt$2,562Active
- 1/61 611 Bed 1.5 Baths 935 SqFt$2,345Active
- 3D1 Bed 1 Bath 815 SqFt$2,218Active
- 1/29 292 Beds 1.5 Baths 974 SqFt$209,000Price Dropped by $10K
- 1/39 394 Beds 2 Baths 2,676 SqFt$540,000Active Under Contract
- 1/59 594 Beds 3.5 Baths 3,350 SqFt$830,000Active Under Contract
33 Citation Circle, Wheaton, IL 60189
Listed by Raelisa Schmidt of HomeSmart Realty Group
Single Family Home
OUR AGENTS
Patrick Clarke Broker | License ID: 471.007683
patrick@townhomerealestate.com
9755 W. 143rd St., Park, IL., 60462